OEM Replacements
Slipstreamer Inc. provides OEM Replacements for BMW, Harley Davidson, Honda, Indian, Kawasaki, Pacifico, Suzuki, Victory, Vetter and Yamaha. Contact us if you want any help ordering the correct part!
BMW
K1200LT
PRODUCT # | DESCRIPTION | HEIGHT | SUGGESTED PRICE |
---|---|---|---|
S-120-C | STANDARD CLEAR | 24” | $209.95 |
S-122-C | TALL CLEAR | 26” | $209.95 |
Prices listed are suggested retail prices only.
Indian
Chieftain/Roadmaster
PRODUCT # | DESCRIPTION | HEIGHT | SUGGESTED PRICE |
---|---|---|---|
S-300-12 | 12” CLEAR (17- ) | 12" | $133.95 |
S-300-16 | 16” CLEAR (17- ) | 16" | $142.95 |
S-300-20 | 20” CLEAR (17- ) | 20" | $184.95 |
S-300-24 | 24” CLEAR (17- ) | 24" | $184.95 |
S-301-12 | 12” SMOKE (17- ) | 12" | $145.95 |
S-301-16 | 16” SMOKE (17- ) | 16" | $156.95 |
S-301-20 | 20” SMOKE (17- ) | 20" | $204.95 |
S-301-24 | 24” SMOKE (17- ) | 24" | $204.95 |
Challenger
PRODUCT # | DESCRIPTION | HEIGHT | SUGGESTED RETAIL |
---|---|---|---|
S-302-9.5C | 9.5" CLEAR (20- ) | 9.5" | $103.95 |
S-302-9.5T | 9.5" TINT (20- ) | 9.5" | $113.95 |
S-302-9.5DS | 9.5" DK. SMOKE (20- ) | 9.5" | $113.95 |
S-302-11.5C | 11.5" CLEAR (20- ) | 11.5" | $109.95 |
S-302-11.5T | 11.5" TINT (20- ) | 11.5" | $121.95 |
Harley-Davidson
FLHT
PRODUCT # | DESCRIPTION | HEIGHT | SUGGESTED PRICE |
---|---|---|---|
S-130-10 | FLHT 10” CLEAR (86-95) | 10" | $101.95 |
S-130-13 | FLHT 13” CLEAR (86-95) | 13" | $113.95 |
S-130-16 | FLHT 16” CLEAR (86-95) | 16" | $122.95 |
S-131-10 | FLHT 10” SMOKE (86-95) | 10" | $110.95 |
S-131-13 | FLHT 13” SMOKE (86-95) | 13" | $124.95 |
S-131-16 | FLHT 16” SMOKE (86-95) | 16" | $135.95 |
S-134-10 | FLHT 10” CLEAR (96-13) | 10" | $105.95 |
S-134-13 | FLHT 13” CLEAR (96-13) | 13" | $121.95 |
S-134-16 | FLHT 16” CLEAR (96-13) | 16" | $133.95 |
S-135-6 | FLHT 6” SMOKE (96-13) | 6" | $96.95 |
S-135-6DS | FLHT 6” DARK SMOKE (96-13) | 6" | $79.95 |
S-135-8 | FLHT 8” SMOKE (96-13) | 8" | $105.95 |
S-135-8DS | FLHT 8” DARK SMOKE (96-13) | 8" | $84.95 |
S-135-10 | FLHT 10” SMOKE (96-13) | 10" | $115.95 |
S-135-10DS | FLHT 10” DARK SMOKE (96-13) | 10" | $91.95 |
S-135-13 | FLHT 13” SMOKE (96-13) | 13" | $134.95 |
S-135-16 | FLHT 16” SMOKE (96-13) | 16" | $149.95 |
S-234-10 | FLHT 10” CLEAR (14-Present) | 10" | $105.95 |
S-234-13 | FLHT 13” CLEAR (14-Present) | 13" | $121.95 |
S-234-16 | FLHT 16” CLEAR (14-Present) | 16" | $133.95 |
S-235-6 | FLHT 6” SMOKE (14-Present) | 6" | $96.95 |
S-235-6DS | FLHT 6” DARK SMOKE (14-Present) | 6" | $79.95 |
S-235-8 | FLHT 8” SMOKE (14-Present) | 8" | $105.95 |
S-235-8DS | FLHT 8” DARK SMOKE (14-Present) | 8" | $84.95 |
S-235-10 | FLHT 10” SMOKE (14-Present) | 10" | $115.95 |
S-235-10DS | FLHT 10” DARK SMOKE (14-Present) | 10" | $91.95 |
S-235-13 | FLHT 13” SMOKE (14-Present) | 13" | $134.95 |
S-235-16 | FLHT 16” SMOKE (14-Present) | 16" | $149.95 |
FIND A DEALER
FLT
PRODUCT # | DESCRIPTION | HEIGHT | SUGGESTED PRICE |
---|---|---|---|
S-132-16 | FLT 16” CLEAR (84-96) | 16" | $192.95 |
S-132-19 | FLT 19” CLEAR (84-96) | 19" | $209.95 |
S-132-21 | FLT 21” CLEAR (84-96) | 21" | $234.95 |
S-133-16 | FLT 16” SMOKE (84-96) | 16" | $215.95 |
S-133-19 | FLT 19” SMOKE (84-96) | 19" | $232.95 |
S-133-21 | FLT 21” SMOKE (84-96) | 21" | $256.95 |
FIND A DEALER
FLTR
PRODUCT # | DESCRIPTION | HEIGHT | SUGGESTED PRICE |
---|---|---|---|
S-236-13 | FLTR 13” CLEAR (15-PRES.) | 13" | $159.95 |
S-236-16 | FLTR 16” CLEAR (15-PRES.) | 16" | $175.95 |
S-236-19 | FLTR 19” CLEAR (15-PRES.) | 19" | $186.95 |
S-237-10DS | FLTR 10” DK. SMOKE (15-PRES.) | 10" | $160.95 |
S-237-13 | FLTR 13” SMOKE (15-PRES.) | 13" | $175.95 |
S-237-16 | FLTR 16” SMOKE (15-PRES.) | 16" | $195.95 |
S-237-19 | FLTR 19” SMOKE (15-PRES.) | 19" | $209.95 |
S-136-12 | FLTR 12” CLEAR (04-14) | 12" | $175.95 |
S-136-15 | FLTR 15” CLEAR (04-14) | 15" | $176.95 |
S-136-18 | FLTR 18” CLEAR (04-14) | 18" | $217.95 |
S-137-12 | FLTR 12” SMOKE (04-14) | 12" | $192.95 |
S-137-15 | FLTR 15” SMOKE (04-14) | 15" | $194.95 |
S-137-18 | FLTR 18” SMOKE (04-14) | 18" | $244.95 |
S-138-12 | FLTR 12” CLEAR (98-04) | 12" | $163.95 |
S-138-15 | FLTR 15” CLEAR (98-04) | 15" | $178.95 |
S-138-18 | FLTR 18” CLEAR (98-04) | 18" | $198.95 |
S-139-8 | FLTR 8” SMOKE (98-04) | 8" | $147.95 |
S-139-12 | FLTR 12” SMOKE (98-04) | 12" | $180.95 |
S-139-15 | FLTR 15” SMOKE (98-04) | 15" | $197.95 |
S-139-18 | FLTR 18” SMOKE (98-04) | 18" | $221.95 |
Sport Glide
PRODUCT # | DESCRIPTION | HEIGHT | SUGGESTED PRICE |
---|---|---|---|
T-238-8 | Sport Glide Touring 8” CLEAR (18- ) | 8" | $130.95 |
T-238-10 | Sport Glide Touring 10” CLEAR (18- ) | 10" | $130.95 |
T-238-12 | Sport Glide Touring 12” CLEAR (18- ) | 12" | $130.95 |
T-238-14 | Sport Glide Touring 14” CLEAR (18- ) | 14" | $130.95 |
T-239-8 | Sport Glide Touring 8” SMOKE (18- ) | 8" | $145.95 |
T-239-8DS | Sport Glide Touring 8” DK. SMOKE (18- ) | 8" | $145.95 |
T-239-10 | Sport Glide Touring 10” SMOKE (18- ) | 10" | $145.95 |
T-239-10DS | Sport Glide Touring 10” DK. SMOKE (18- ) | 10" | $145.95 |
T-239-12 | Sport Glide Touring 12” SMOKE (18- ) | 12" | $145.95 |
T-239-12DS | Sport Glide Touring 12” DK. SMOKE (18- ) | 12" | $145.95 |
T-239-14 | Sport Glide Touring 14” SMOKE (18- ) | 14" | $145.95 |
FXDL-ST FAIRING
PRODUCT# | DESCRIPTION | HEIGHT | SUGGESTED PRICE |
---|---|---|---|
S-230+2 | CLEAR + 2" OVER STOCK (22- ) | 14.5" | $129.95 |
S-230+4 | CLEAR + 4" (22- ) | 16.5" | $139.95 |
S-230+6 | CLEAR + 6" (22- ) | 18.5" | $139.95 |
S-231+2 | TINT + 2" OVER STOCK (22- ) | 14.5" | $142.95 |
S-231+4 | TINT + 4" (22- ) | 16.5" | $154.95 |
S-231+6 | TINT + 6" (22- ) | 18.5" | $154.95 |
S-231+2DS | DARK SMOKE + 2" (22- ) | 14.5" | $142.95 |
S-231+4DS | DARK SMOKE + 4" (22- ) | 16.5" | $154.95 |
Prices listed are suggested retail prices only.
Honda Line (Goldwing Interstate & Aspencade)
GL 1100
PRODUCT # | DESCRIPTION | HEIGHT | SUGGESTED PRICE |
---|---|---|---|
S-160 | STANDARD CLEAR (80-83) | 20 1/4” H | $154.95 |
S-161 | STANDARD SMOKE (80-83) | 20 1/4” | $174.95 |
S-164 | TALL CLEAR (80-83) | 22 1/2” H | $154.95 |
S-165 | TALL SMOKE (80-83) | 22 1/2” | $174.95 |
S-168-C | WRAPAROUND CLEAR (80-83) | 26 1/2” H | $216.95 |
S-168-T | WRAPAROUND SMOKE (80-83) | 26 1/2” | $246.95 |
FIND A DEALER
GL 1200
Product # | Description | Height | Suggest Price |
---|---|---|---|
S-162 | CLEAR (84-87) | 23 1/2" | $151.95 |
S-162+4 | TALL CLEAR (84-87) | 27 1/2" | $190.95 |
S-163 | SMOKE (84-87) | 23 1/2" | $172.95 |
S-163+4 | TALL SMOKE (84-87) | 27 1/2" | $215.95 |
S-169 | WRAPAROUND CLEAR (84-87) | 25 1/2" | $285.95 |
All shields with vents feature the new air-through vent system.
FIND A DEALER
GL 1500
PRODUCT # | DESCRIPTION | HEIGHT | SUGGESTED PRICE |
---|---|---|---|
S-166SH | SHORTY CLEAR (88-00) | 13" | $211.95 |
S-166 | STANDARD CLEAR (88-00) | 27 1/2” | $216.95 |
S-166T | STANDARD SMOKE (88-00) | 27 1/2” | $246.95 |
S-166V-C | STANDARD WITH VENT CLEAR (88-00) | 27 1/2” | $300.95 |
S-166V-T | STANDARD WITH VENT SMOKE (88-00) | 27 1/2” | $335.95 |
T-166C | SLANT BACK TOURING CLEAR (88-00) | 34” | $258.95 |
T-166T | SLANT BACK TOURING SMOKE (88-00) | 34" | $296.95 |
T-166V-C | SLANT BACK TOURING WITH VENT CLEAR (88-00) | 34" | $342.95 |
T-166V-T | SLANT BACK TOURING WITH VENT SMOKE (88-00) | 34" | $386.95 |
All shields with vents feature the new air-through vent system. The touring replacements are molded in a back slant shape to fit the lines of the fairing.
FIND A DEALER
GL 1800
PRODUCT # | DESCRIPTION | HEIGHT x WIDTH | SUGGESTED PRICE |
---|---|---|---|
S-167SH | SHORTY CLEAR (01-17) | 14" x STOCK | $227.95 |
S-167C | STANDARD CLEAR (01-17) | 26" x STOCK | $249.95 |
S-167T | STANDARD SMOKE (01-17) | 26" x STOCK | $279.95 |
S-167V-C | STANDARD WITH VENT CLEAR (01- 17) | 26" x STOCK | $333.95 |
S-167V-T | STANDARD WITH VENT SMOKE (01-17) | 26" x STOCK | $369.95 |
T-167C | SLANT BACK TOURING CLEAR (01-17) | 33" x STOCK | $292.95 |
T-167T | SLANT BACK TOURING SMOKE (01-17) | 33" x STOCK | $330.95 |
T-167V-C | SLANT BACK TOURING WITH VENT CLEAR (01-17) | 33" x STOCK | $376.95 |
T-167V-T | SLANT BACK TOURING WITH VENT SMOKE (01-17) | 33" x STOCK | $420.95 |
T-268C | WRAPAROUND TOURING (18-PRESENT) | 20.25" x 25" | $232.95 |
T-268C+2 | WRAPAROUND TOURING (18-PRESENT) | 22.25" x 25" | $232.95 |
T-268C+4 | WRAPAROUND TOURING (18-PRESENT) | 24.25" x 25" | $232.95 |
All shields with vents feature the new air-through vent system. The touring replacements are molded in a back slant shape to fit the lines of the fairing.
FIND A DEALER
F6B
PRODUCT # | DESCRIPTION | HEIGHT | SUGGESTED PRICE |
---|---|---|---|
S-267-11 | 11" Clear | 11" | $164.95 |
S-267-11DS | 11” DARK SMOKE | 11" | $164.95 |
S-267-19 | 19” CLEAR | 19" | $202.95 |
S-267-19V | 19” CLEAR WITH VENT | 19" | $286.95 |
All shields with vents feature the new air-through vent system.
FIND A DEALER
Helix
PRODUCT # | DESCRIPTION | HEIGHT | SUGGESTED PRICE |
---|---|---|---|
HELIX-STD-C | 20” CLEAR | 20" | $125.95 |
HELIX-TALL-C | 24” CLEAR | 24" | $125.95 |
Prices listed are suggested retail prices only.
Kawasaki
Voyager
PRODUCT # | DESCRIPTION | HEIGHT | SUGGESTED PRICE |
---|---|---|---|
S-190 | 1300 | 22 1/2” | $197.95 |
S-191 | 1200 | 24 1/2” | $197.95 |
FIND A DEALER
VAQUERO / VOYAGER (09-Present)
PRODUCT # | DESCRIPTION | HEIGHT | SUGGESTED PRICE |
---|---|---|---|
S-192-6DS | 6” DARK SMOKE | 6" | $78.95 |
S-192-10 | 10” CLEAR | 10" | $103.95 |
S-192-10DS | 10” DARK SMOKE | 10" | $89.95 |
S-192-13 | 13” CLEAR | 13" | $109.95 |
S-192-16 | 16” CLEAR | 16" | $130.95 |
Prices listed are suggested retail prices only.
Pacifico
Classic
PRODUCT # | DESCRIPTION | HEIGHT | SUGGESTED PRICE |
---|---|---|---|
S-180 | CLEAR | 21" | $174.95 |
Prices listed are suggested retail prices only.
Suzuki
CAVALCADE
PRODUCT # | DESCRIPTION | HEIGHT | SUGGESTED PRICE |
---|---|---|---|
S-150 | STANDARD CLEAR | 26" | $240.95 |
Prices listed are suggested retail prices only.
Vetter
Vetter WINDJAMMER II, III, IV, V, SS
PRODUCT # | DESCRIPTION | HEIGHT | SUGGESTED PRICE |
---|---|---|---|
S-170 | STANDARD CLEAR | 21 1/2” | $174.95 |
S-171 | STANDARD TINT | 21 1/2” | $194.95 |
S-172 | STANDARD CLEAR WITH VENTS | 21 1/2” | $229.95 |
S-174 | TALL CLEAR | 23” | $174.95 |
S-175 | TALL TINT | 23" | $194.95 |
S-176 | TALL CLEAR WITH VENTS | 23" | $229.95 |
S-178 | QUICKSILVER CLEAR | 21" | $110.95 |
Prices listed are suggested retail prices only.
Victory
Cross Country
PRODUCT # | DESCRIPTION | HEIGHT | SUGGESTED PRICE |
---|---|---|---|
S-400-18 | 18” CLEAR (10- ) | 18" | $203.95 |
S-400-22 | 22” CLEAR (10- ) | 22" | $209.95 |
S-400-24 | 24” CLEAR (10- ) | 24" | $224.95 |
S-401-18 | 18” SMOKE (10- ) | 18" | $229.95 |
S-401-22 | 22” SMOKE (10- ) | 22" | $235.95 |
S-401-24 | 24” SMOKE (10- ) | 24" | $266.95 |
Yamaha
VENTURE/VENTURE ROYALE
PRODUCT # | DESCRIPTION | HEIGHT | SUGGESTED PRICE |
---|---|---|---|
S-140 | CLEAR (PRE 99) | 22 1/2" | $189.95 |
FIND A DEALER
Royal Star Deluxe
PRODUCT # | DESCRIPTION | HEIGHT | SUGGESTED PRICE |
---|---|---|---|
S-141 | DELUXE | $202.95 |
FIND A DEALER
Royal Star Venture (99-17)
PRODUCT # | DESCRIPTION | HEIGHT | SUGGESTED PRICE |
---|---|---|---|
S-142-6DS | VENTURE 6" DK SMOKE | 6" | $107.95 |
S-142-8DS | VENTURE 8" DK SMOKE | 8” | $118.95 |
S-142-10DS | VENTURE 10" DK SMOKE | 10” | $137.95 |
S-142-13 | VENTURE 13" CLEAR | 13” | $123.95 |
S-142-17 | VENTURE 17" CLEAR | 17” | $151.95 |
S-142-19 | VENTURE 19" CLEAR | 19" | $151.95 |
Find A Dealer
If you would like to order any of the OEM replacements products above please contact your local dealer or check with our Find A Dealer pre-approved online sellers on our Find A Dealer page.